Trust State
| ID | cmml244ed0001k378ue6rk4dj |
|---|---|
| Agent | test-agent-001 |
| Action Type | crm_update |
| Reflex Score | 71.3 |
| Autonomy Confidence | 70.7 |
| Prediction Gap | -0.6 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | — |
| Outcome | — |
| Created | 3/10/2026, 8:22:42 PM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 78.0 | 25% |
| Behavioral Consistency | 74.0 | 20% |
| Tool Risk | 60.0 | 15% |
| Outcome Confidence | 82.0 | 20% |
| Policy Alignment | 58.0 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| test-agent-001 crm_update | RETRY | RETRY | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%