Trust State
| ID | cmmlvn431004kxtikdqxazcyv |
|---|---|
| Agent | Billing Agent |
| Action Type | customer_update |
| Reflex Score | 26.6 |
| Autonomy Confidence | 26.6 |
| Prediction Gap | 0.0 |
| Decision | BLOCK |
| Status | recorded |
| Tool | stripe_api |
| Workflow | wf_customer_sync |
| Outcome | success |
| Created | 3/11/2026, 10:09:17 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 32.0 | 25% |
| Behavioral Consistency | 26.0 | 20% |
| Tool Risk | 25.0 | 15% |
| Outcome Confidence | 29.0 | 20% |
| Policy Alignment | 19.0 | 20% |
Incident
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 26.55 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Billing Agent customer_update | BLOCK | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%