Trust State
| ID | cmmlvnpt500bjxtikgqfjtt2r |
|---|---|
| Agent | Billing Agent |
| Action Type | billing_review |
| Reflex Score | 68.5 |
| Autonomy Confidence | 68.8 |
| Prediction Gap | 0.4 |
| Decision | RETRY |
| Status | recorded |
| Tool | quickbooks_api |
| Workflow | wf_billing_review |
| Outcome | success |
| Created | 3/11/2026, 10:09:45 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 76.0 | 25% |
| Behavioral Consistency | 70.0 | 20% |
| Tool Risk | 59.0 | 15% |
| Outcome Confidence | 69.0 | 20% |
| Policy Alignment | 64.0 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (2) for workflow wf_billing_review |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Billing Agent billing_review | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%