Trust State
| ID | cmmlvnuz400d0xtik9l80exor |
|---|---|
| Agent | Legal Agent |
| Action Type | invoice_check |
| Reflex Score | 51.6 |
| Autonomy Confidence | 52.2 |
| Prediction Gap | 0.6 |
| Decision | REQUIRE_APPROVAL |
| Status | recorded |
| Tool | stripe_api |
| Workflow | wf_billing_review |
| Outcome | success |
| Created | 3/11/2026, 10:09:52 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 57.0 | 25% |
| Behavioral Consistency | 52.0 | 20% |
| Tool Risk | 52.0 | 15% |
| Outcome Confidence | 49.0 | 20% |
| Policy Alignment | 47.0 | 20% |
Incident
| Severity | high |
|---|---|
| Status | open |
| Reason | Reflex score 51.65 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Legal Agent invoice_check | REQUIRE_APPROVAL | REQUIRE_APPROVAL | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%