| ID | cmmlvny0000e7xtikjeiak1ze |
|---|---|
| Agent | Billing Agent |
| Action Type | compliance_review |
| Reflex Score | 86.9 |
| Autonomy Confidence | 86.8 |
| Prediction Gap | -0.1 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | stripe_api |
| Workflow | wf_legal_policy_check |
| Outcome | success |
| Created | 3/11/2026, 10:09:56 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 89.0 | 25% |
| Behavioral Consistency | 86.0 | 20% |
| Tool Risk | 79.0 | 15% |
| Outcome Confidence | 88.0 | 20% |
| Policy Alignment | 90.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Billing Agent compliance_review | EXECUTE_MONITOR | REQUIRE_APPROVAL | — |