Trust State
| ID | cmmlvoc0300ioxtikoi0p1xhc |
|---|---|
| Agent | Billing Agent |
| Action Type | subscription_update |
| Reflex Score | 90.3 |
| Autonomy Confidence | 87.1 |
| Prediction Gap | -3.2 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | stripe_api |
| Workflow | wf_billing_review |
| Outcome | success |
| Created | 3/11/2026, 10:10:14 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 89.0 | 25% |
| Behavioral Consistency | 85.0 | 20% |
| Tool Risk | 79.0 | 15% |
| Outcome Confidence | 87.0 | 20% |
| Policy Alignment | 93.0 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Billing Agent subscription_update | EXECUTE | REQUIRE_APPROVAL | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: +1ARR delta: -100.0%GIR delta: +100.0%