Trust State
| ID | cmmlvogcp00jtxtiklodo4w1e |
|---|---|
| Agent | Finance Agent |
| Action Type | subscription_update |
| Reflex Score | 65.9 |
| Autonomy Confidence | 65.8 |
| Prediction Gap | -0.1 |
| Decision | RETRY |
| Status | recorded |
| Tool | quickbooks_api |
| Workflow | wf_billing_review |
| Outcome | success |
| Created | 3/11/2026, 10:10:20 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 73.0 | 25% |
| Behavioral Consistency | 63.0 | 20% |
| Tool Risk | 63.0 | 15% |
| Outcome Confidence | 69.0 | 20% |
| Policy Alignment | 59.0 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (4) for workflow wf_billing_review |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Finance Agent subscription_update | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%