Trust State
| ID | cmmlvoyne00pzxtikvvejh3hb |
|---|---|
| Agent | Billing Agent |
| Action Type | ledger_post |
| Reflex Score | 51.1 |
| Autonomy Confidence | 51.3 |
| Prediction Gap | 0.1 |
| Decision | REQUIRE_APPROVAL |
| Status | recorded |
| Tool | quickbooks_api |
| Workflow | wf_finance_update |
| Outcome | success |
| Created | 3/11/2026, 10:10:43 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 52.0 | 25% |
| Behavioral Consistency | 55.0 | 20% |
| Tool Risk | 49.0 | 15% |
| Outcome Confidence | 52.0 | 20% |
| Policy Alignment | 47.0 | 20% |
Incident
| Severity | high |
|---|---|
| Status | open |
| Reason | Reflex score 51.15 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Billing Agent ledger_post | REQUIRE_APPROVAL | REQUIRE_APPROVAL | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%