Trust State
| ID | cmmlvp1zc00qoxtikiebp80fd |
|---|---|
| Agent | Support Agent |
| Action Type | billing_review |
| Reflex Score | 67.3 |
| Autonomy Confidence | 67.0 |
| Prediction Gap | -0.3 |
| Decision | RETRY |
| Status | recorded |
| Tool | stripe_api |
| Workflow | wf_billing_review |
| Outcome | success |
| Created | 3/11/2026, 10:10:48 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 74.0 | 25% |
| Behavioral Consistency | 64.0 | 20% |
| Tool Risk | 59.0 | 15% |
| Outcome Confidence | 72.0 | 20% |
| Policy Alignment | 64.0 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (7) for workflow wf_billing_review |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Support Agent billing_review | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%