| ID | cmmlvp3qy00rextikzc5egcb1 |
|---|---|
| Agent | Support Agent |
| Action Type | document_verify |
| Reflex Score | 87.9 |
| Autonomy Confidence | 87.8 |
| Prediction Gap | -0.1 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | stripe_api |
| Workflow | wf_legal_policy_check |
| Outcome | success |
| Created | 3/11/2026, 10:10:50 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 89.0 | 25% |
| Behavioral Consistency | 88.0 | 20% |
| Tool Risk | 83.0 | 15% |
| Outcome Confidence | 90.0 | 20% |
| Policy Alignment | 88.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| Support Agent document_verify | EXECUTE_MONITOR | REQUIRE_APPROVAL | — |