Trust State
| ID | cmmlwwrb100wkxtiknr6zn9bc |
|---|---|
| Agent | agent_alpha |
| Action Type | destructive_delete |
| Reflex Score | 68.7 |
| Autonomy Confidence | 68.6 |
| Prediction Gap | -0.2 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:44:47 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 72.3 | 25% |
| Behavioral Consistency | 70.3 | 20% |
| Tool Risk | 59.9 | 15% |
| Outcome Confidence | 72.9 | 20% |
| Policy Alignment | 65.2 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (2) for workflow wf_ops_triage |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_alpha destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%