Trust State
| ID | cmmlwx0d000zbxtikonqpl6ot |
|---|---|
| Agent | agent_delta |
| Action Type | payment_reconcile |
| Reflex Score | 67.5 |
| Autonomy Confidence | 67.1 |
| Prediction Gap | -0.4 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_billing_review |
| Outcome | — |
| Created | 3/11/2026, 10:44:59 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 65.9 | 25% |
| Behavioral Consistency | 69.4 | 20% |
| Tool Risk | 59.1 | 15% |
| Outcome Confidence | 71.5 | 20% |
| Policy Alignment | 69.8 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (9) for workflow wf_billing_review |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta payment_reconcile | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%