Trust State
| ID | cmmlwx3s20100xtikqbmgiwb7 |
|---|---|
| Agent | agent_foxtrot |
| Action Type | invoice_adjustment |
| Reflex Score | 69.0 |
| Autonomy Confidence | 69.7 |
| Prediction Gap | 0.7 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:45:03 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 71.7 | 25% |
| Behavioral Consistency | 72.3 | 20% |
| Tool Risk | 67.0 | 15% |
| Outcome Confidence | 64.7 | 20% |
| Policy Alignment | 68.1 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (3) for workflow wf_ops_triage |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot invoice_adjustment | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%