Trust State
| ID | cmmlwx6pt0113xtikh8nmu936 |
|---|---|
| Agent | agent_echo |
| Action Type | policy_search |
| Reflex Score | 66.4 |
| Autonomy Confidence | 66.5 |
| Prediction Gap | 0.0 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:45:07 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 69.5 | 25% |
| Behavioral Consistency | 72.2 | 20% |
| Tool Risk | 57.2 | 15% |
| Outcome Confidence | 70.6 | 20% |
| Policy Alignment | 59.6 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (4) for workflow wf_ops_triage |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_echo policy_search | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%