Trust State
| ID | cmmlwxdn40131xtikcdlrst0c |
|---|---|
| Agent | agent_bravo |
| Action Type | billing_lookup |
| Reflex Score | 69.1 |
| Autonomy Confidence | 68.8 |
| Prediction Gap | -0.3 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:45:16 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 71.4 | 25% |
| Behavioral Consistency | 69.2 | 20% |
| Tool Risk | 65.0 | 15% |
| Outcome Confidence | 73.3 | 20% |
| Policy Alignment | 65.1 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (5) for workflow wf_ops_triage |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo billing_lookup | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%