Trust State
| ID | cmmlwxe5x0138xtik9keri5c6 |
|---|---|
| Agent | agent_bravo |
| Action Type | destructive_delete |
| Reflex Score | 18.9 |
| Autonomy Confidence | 18.0 |
| Prediction Gap | -0.9 |
| Decision | BLOCK |
| Status | recorded |
| Tool | — |
| Workflow | wf_customer_sync |
| Outcome | — |
| Created | 3/11/2026, 10:45:16 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 25.9 | 25% |
| Behavioral Consistency | 14.3 | 20% |
| Tool Risk | 7.1 | 15% |
| Outcome Confidence | 29.4 | 20% |
| Policy Alignment | 13.1 | 20% |
Incident
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 18.9 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo destructive_delete | BLOCK | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%