Trust State
| ID | cmmlwxh6k013rxtike52c9qwj |
|---|---|
| Agent | agent_delta |
| Action Type | destructive_delete |
| Reflex Score | 20.5 |
| Autonomy Confidence | 20.1 |
| Prediction Gap | -0.3 |
| Decision | BLOCK |
| Status | recorded |
| Tool | — |
| Workflow | wf_finance_update |
| Outcome | — |
| Created | 3/11/2026, 10:45:20 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 28.0 | 25% |
| Behavioral Consistency | 15.6 | 20% |
| Tool Risk | 17.7 | 15% |
| Outcome Confidence | 25.3 | 20% |
| Policy Alignment | 13.2 | 20% |
Incident
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 20.48 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta destructive_delete | BLOCK | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%