Trust State
| ID | cmmlwxinm014bxtikqt6pg0j9 |
|---|---|
| Agent | agent_alpha |
| Action Type | destructive_delete |
| Reflex Score | 65.3 |
| Autonomy Confidence | 64.3 |
| Prediction Gap | -1.1 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_customer_sync |
| Outcome | — |
| Created | 3/11/2026, 10:45:22 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 64.3 | 25% |
| Behavioral Consistency | 62.0 | 20% |
| Tool Risk | 68.0 | 15% |
| Outcome Confidence | 73.8 | 20% |
| Policy Alignment | 59.6 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (13) for workflow wf_customer_sync |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_alpha destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%