Trust State
| ID | cmmlwxnn0015kxtikpel2nq2f |
|---|---|
| Agent | agent_bravo |
| Action Type | destructive_delete |
| Reflex Score | 14.1 |
| Autonomy Confidence | 13.5 |
| Prediction Gap | -0.5 |
| Decision | BLOCK |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:45:29 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 18.3 | 25% |
| Behavioral Consistency | 13.3 | 20% |
| Tool Risk | 5.7 | 15% |
| Outcome Confidence | 21.1 | 20% |
| Policy Alignment | 8.7 | 20% |
Incident
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 14.05 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo destructive_delete | BLOCK | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%