Trust State
| ID | cmmlwxpib0169xtikx1wgwqux |
|---|---|
| Agent | agent_delta |
| Action Type | destructive_delete |
| Reflex Score | 18.3 |
| Autonomy Confidence | 18.6 |
| Prediction Gap | 0.3 |
| Decision | BLOCK |
| Status | recorded |
| Tool | — |
| Workflow | wf_legal_policy_check |
| Outcome | — |
| Created | 3/11/2026, 10:45:31 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 27.1 | 25% |
| Behavioral Consistency | 16.1 | 20% |
| Tool Risk | 9.3 | 15% |
| Outcome Confidence | 18.8 | 20% |
| Policy Alignment | 15.7 | 20% |
Incident
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 18.29 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta destructive_delete | BLOCK | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%