Trust State
| ID | cmmlwxuie017ixtikzofek9k8 |
|---|---|
| Agent | agent_foxtrot |
| Action Type | billing_lookup |
| Reflex Score | 64.9 |
| Autonomy Confidence | 65.4 |
| Prediction Gap | 0.5 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_finance_update |
| Outcome | — |
| Created | 3/11/2026, 10:45:38 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 67.4 | 25% |
| Behavioral Consistency | 71.8 | 20% |
| Tool Risk | 58.2 | 15% |
| Outcome Confidence | 64.6 | 20% |
| Policy Alignment | 60.1 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (8) for workflow wf_finance_update |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot billing_lookup | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%