Trust State
| ID | cmmlwy2l3019wxtik91ja2965 |
|---|---|
| Agent | agent_alpha |
| Action Type | destructive_delete |
| Reflex Score | 68.9 |
| Autonomy Confidence | 69.0 |
| Prediction Gap | 0.1 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_billing_review |
| Outcome | — |
| Created | 3/11/2026, 10:45:48 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 73.7 | 25% |
| Behavioral Consistency | 70.6 | 20% |
| Tool Risk | 61.0 | 15% |
| Outcome Confidence | 71.1 | 20% |
| Policy Alignment | 64.7 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (14) for workflow wf_billing_review |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_alpha destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%