Trust State
| ID | cmmlwyj1m01e8xtik89pn1xvz |
|---|---|
| Agent | agent_echo |
| Action Type | payment_reconcile |
| Reflex Score | 68.3 |
| Autonomy Confidence | 67.9 |
| Prediction Gap | -0.4 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:46:09 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 69.5 | 25% |
| Behavioral Consistency | 69.0 | 20% |
| Tool Risk | 62.5 | 15% |
| Outcome Confidence | 73.5 | 20% |
| Policy Alignment | 65.5 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (3) for workflow wf_compliance_audit |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_echo payment_reconcile | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%