Trust State
| ID | cmmlwym2s01fbxtikkz9sqz2a |
|---|---|
| Agent | agent_bravo |
| Action Type | invoice_adjustment |
| Reflex Score | 68.8 |
| Autonomy Confidence | 69.1 |
| Prediction Gap | 0.3 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:46:13 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 68.8 | 25% |
| Behavioral Consistency | 72.7 | 20% |
| Tool Risk | 64.5 | 15% |
| Outcome Confidence | 68.0 | 20% |
| Policy Alignment | 68.9 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (5) for workflow wf_compliance_audit |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo invoice_adjustment | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%