| ID | cmmlwyrmi01gsxtikctvln92o |
|---|---|
| Agent | agent_bravo |
| Action Type | billing_lookup |
| Reflex Score | 93.7 |
| Autonomy Confidence | 93.5 |
| Prediction Gap | -0.2 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_legal_policy_check |
| Outcome | — |
| Created | 3/11/2026, 10:46:21 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 94.2 | 25% |
| Behavioral Consistency | 95.9 | 20% |
| Tool Risk | 81.3 | 15% |
| Outcome Confidence | 97.1 | 20% |
| Policy Alignment | 96.9 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo billing_lookup | EXECUTE | REQUIRE_APPROVAL | — |