Trust State
| ID | cmmlwz91a01lgxtikrk24owsi |
|---|---|
| Agent | agent_alpha |
| Action Type | crm_update |
| Reflex Score | 67.4 |
| Autonomy Confidence | 67.1 |
| Prediction Gap | -0.3 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_finance_update |
| Outcome | — |
| Created | 3/11/2026, 10:46:43 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 68.0 | 25% |
| Behavioral Consistency | 69.3 | 20% |
| Tool Risk | 62.3 | 15% |
| Outcome Confidence | 71.7 | 20% |
| Policy Alignment | 64.4 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (13) for workflow wf_finance_update |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_alpha crm_update | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%