Trust State
| ID | cmmlwzgpm01nqxtikd4qv2sap |
|---|---|
| Agent | agent_charlie |
| Action Type | destructive_delete |
| Reflex Score | 65.3 |
| Autonomy Confidence | 65.4 |
| Prediction Gap | 0.1 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_finance_update |
| Outcome | — |
| Created | 3/11/2026, 10:46:53 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 66.2 | 25% |
| Behavioral Consistency | 64.8 | 20% |
| Tool Risk | 62.3 | 15% |
| Outcome Confidence | 64.5 | 20% |
| Policy Alignment | 67.7 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (15) for workflow wf_finance_update |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_charlie destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%