Trust State
| ID | cmmlwzm5q01p6xtikm2xcxr4t |
|---|---|
| Agent | agent_delta |
| Action Type | destructive_delete |
| Reflex Score | 66.3 |
| Autonomy Confidence | 65.9 |
| Prediction Gap | -0.5 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_finance_update |
| Outcome | — |
| Created | 3/11/2026, 10:47:00 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 65.7 | 25% |
| Behavioral Consistency | 63.0 | 20% |
| Tool Risk | 67.1 | 15% |
| Outcome Confidence | 69.0 | 20% |
| Policy Alignment | 67.2 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (16) for workflow wf_finance_update |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%