| ID | cmmlwzrmz01qlxtiku3oz16se |
|---|---|
| Agent | agent_bravo |
| Action Type | invoice_adjustment |
| Reflex Score | 94.2 |
| Autonomy Confidence | 94.6 |
| Prediction Gap | 0.3 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:47:07 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 97.4 | 25% |
| Behavioral Consistency | 95.1 | 20% |
| Tool Risk | 89.8 | 15% |
| Outcome Confidence | 93.0 | 20% |
| Policy Alignment | 94.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo invoice_adjustment | EXECUTE | REQUIRE_APPROVAL | — |