Trust State
| ID | cmmlwzuel01raxtikqdfa4x6w |
|---|---|
| Agent | agent_delta |
| Action Type | policy_search |
| Reflex Score | 83.5 |
| Autonomy Confidence | 83.0 |
| Prediction Gap | -0.5 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:47:11 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 78.1 | 25% |
| Behavioral Consistency | 85.3 | 20% |
| Tool Risk | 84.2 | 15% |
| Outcome Confidence | 87.0 | 20% |
| Policy Alignment | 84.5 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta policy_search | EXECUTE_MONITOR | REQUIRE_APPROVAL | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: +1ARR delta: -100.0%GIR delta: +100.0%