Trust State
| ID | cmmlwzvmk01rnxtikbcxhysc9 |
|---|---|
| Agent | agent_delta |
| Action Type | policy_search |
| Reflex Score | 91.8 |
| Autonomy Confidence | 91.9 |
| Prediction Gap | 0.1 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:47:12 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 93.6 | 25% |
| Behavioral Consistency | 94.6 | 20% |
| Tool Risk | 84.6 | 15% |
| Outcome Confidence | 93.5 | 20% |
| Policy Alignment | 90.5 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta policy_search | EXECUTE | REQUIRE_APPROVAL | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: +1ARR delta: -100.0%GIR delta: +100.0%