| ID | cmmlx08i501v3xtikrao4vtmu |
|---|---|
| Agent | agent_alpha |
| Action Type | invoice_adjustment |
| Reflex Score | 92.6 |
| Autonomy Confidence | 92.5 |
| Prediction Gap | -0.1 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:47:29 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 92.4 | 25% |
| Behavioral Consistency | 94.2 | 20% |
| Tool Risk | 86.1 | 15% |
| Outcome Confidence | 94.8 | 20% |
| Policy Alignment | 94.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_alpha invoice_adjustment | EXECUTE | REQUIRE_APPROVAL | — |