| ID | cmmlx0aht01vtxtikicc1owab |
|---|---|
| Agent | agent_foxtrot |
| Action Type | invoice_adjustment |
| Reflex Score | 91.3 |
| Autonomy Confidence | 91.0 |
| Prediction Gap | -0.3 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:47:32 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 90.2 | 25% |
| Behavioral Consistency | 94.0 | 20% |
| Tool Risk | 84.1 | 15% |
| Outcome Confidence | 95.0 | 20% |
| Policy Alignment | 91.5 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot invoice_adjustment | EXECUTE | REQUIRE_APPROVAL | — |