| ID | cmmlx0j6201xvxtikidd0nebn |
|---|---|
| Agent | agent_echo |
| Action Type | billing_lookup |
| Reflex Score | 92.7 |
| Autonomy Confidence | 93.0 |
| Prediction Gap | 0.3 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_legal_policy_check |
| Outcome | — |
| Created | 3/11/2026, 10:47:43 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 96.9 | 25% |
| Behavioral Consistency | 88.7 | 20% |
| Tool Risk | 90.4 | 15% |
| Outcome Confidence | 90.1 | 20% |
| Policy Alignment | 95.7 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_echo billing_lookup | EXECUTE | REQUIRE_APPROVAL | — |