Trust State
| ID | cmmlx0poe01zqxtikvvp02k2u |
|---|---|
| Agent | agent_foxtrot |
| Action Type | legal_edit_draft |
| Reflex Score | 85.0 |
| Autonomy Confidence | 84.6 |
| Prediction Gap | -0.4 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:47:51 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 88.1 | 25% |
| Behavioral Consistency | 79.9 | 20% |
| Tool Risk | 78.2 | 15% |
| Outcome Confidence | 88.3 | 20% |
| Policy Alignment | 88.2 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot legal_edit_draft | EXECUTE_MONITOR | REQUIRE_APPROVAL | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: +1ARR delta: -100.0%GIR delta: +100.0%