| ID | cmmlx0vfu021axtikkeopqbbu |
|---|---|
| Agent | agent_foxtrot |
| Action Type | billing_lookup |
| Reflex Score | 83.9 |
| Autonomy Confidence | 83.4 |
| Prediction Gap | -0.4 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | — |
| Workflow | wf_legal_policy_check |
| Outcome | — |
| Created | 3/11/2026, 10:47:59 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 86.7 | 25% |
| Behavioral Consistency | 77.6 | 20% |
| Tool Risk | 78.4 | 15% |
| Outcome Confidence | 86.3 | 20% |
| Policy Alignment | 88.2 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot billing_lookup | EXECUTE_MONITOR | REQUIRE_APPROVAL | — |