Trust State
| ID | cmmlx0vvu021gxtikj92emwxa |
|---|---|
| Agent | agent_foxtrot |
| Action Type | destructive_delete |
| Reflex Score | 65.9 |
| Autonomy Confidence | 65.3 |
| Prediction Gap | -0.6 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:47:59 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 65.9 | 25% |
| Behavioral Consistency | 64.6 | 20% |
| Tool Risk | 56.0 | 15% |
| Outcome Confidence | 71.2 | 20% |
| Policy Alignment | 69.4 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (10) for workflow wf_ops_triage |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%