Trust State
| ID | cmmlx0xfw0220xtikyo8ixv2x |
|---|---|
| Agent | agent_bravo |
| Action Type | destructive_delete |
| Reflex Score | 66.5 |
| Autonomy Confidence | 66.4 |
| Prediction Gap | -0.1 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_billing_review |
| Outcome | — |
| Created | 3/11/2026, 10:48:01 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 65.3 | 25% |
| Behavioral Consistency | 68.7 | 20% |
| Tool Risk | 64.5 | 15% |
| Outcome Confidence | 68.5 | 20% |
| Policy Alignment | 65.5 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (23) for workflow wf_billing_review |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_bravo destructive_delete | RETRY | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%