Trust State
| ID | cmmlx0zdb022qxtikhb5nljwg |
|---|---|
| Agent | agent_delta |
| Action Type | destructive_delete |
| Reflex Score | 93.7 |
| Autonomy Confidence | 93.3 |
| Prediction Gap | -0.3 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_customer_sync |
| Outcome | — |
| Created | 3/11/2026, 10:48:04 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 97.1 | 25% |
| Behavioral Consistency | 92.3 | 20% |
| Tool Risk | 90.9 | 15% |
| Outcome Confidence | 97.7 | 20% |
| Policy Alignment | 88.7 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta destructive_delete | EXECUTE | BLOCK | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: +1ARR delta: -100.0%GIR delta: +100.0%