Trust State
| ID | cmmlx1630024nxtikewu3ddyt |
|---|---|
| Agent | agent_charlie |
| Action Type | policy_search |
| Reflex Score | 67.7 |
| Autonomy Confidence | 66.9 |
| Prediction Gap | -0.8 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:48:13 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 67.7 | 25% |
| Behavioral Consistency | 63.9 | 20% |
| Tool Risk | 67.0 | 15% |
| Outcome Confidence | 73.5 | 20% |
| Policy Alignment | 66.3 | 20% |
Incident
| Severity | medium |
|---|---|
| Status | open |
| Reason | Repeated retries (11) for workflow wf_ops_triage |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_charlie policy_search | RETRY | RETRY | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%