| ID | cmmlx197f0257xtiktvr6dmhu |
|---|---|
| Agent | agent_foxtrot |
| Action Type | payment_reconcile |
| Reflex Score | 84.1 |
| Autonomy Confidence | 84.0 |
| Prediction Gap | -0.1 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | — |
| Workflow | wf_finance_update |
| Outcome | — |
| Created | 3/11/2026, 10:48:17 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 82.3 | 25% |
| Behavioral Consistency | 85.1 | 20% |
| Tool Risk | 80.8 | 15% |
| Outcome Confidence | 85.1 | 20% |
| Policy Alignment | 86.9 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot payment_reconcile | EXECUTE_MONITOR | REQUIRE_APPROVAL | — |