Trust State
| ID | cmmlx1a3g025jxtiks47hj9ub |
|---|---|
| Agent | agent_foxtrot |
| Action Type | policy_search |
| Reflex Score | 92.7 |
| Autonomy Confidence | 92.5 |
| Prediction Gap | -0.2 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | — |
| Workflow | wf_ops_triage |
| Outcome | — |
| Created | 3/11/2026, 10:48:18 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 94.6 | 25% |
| Behavioral Consistency | 94.6 | 20% |
| Tool Risk | 80.1 | 15% |
| Outcome Confidence | 96.5 | 20% |
| Policy Alignment | 94.0 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_foxtrot policy_search | EXECUTE | REQUIRE_APPROVAL | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: +1ARR delta: -100.0%GIR delta: +100.0%