Trust State
| ID | cmmlx1noa029fxtik23vwqg12 |
|---|---|
| Agent | agent_charlie |
| Action Type | destructive_delete |
| Reflex Score | 19.4 |
| Autonomy Confidence | 19.3 |
| Prediction Gap | -0.1 |
| Decision | BLOCK |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:48:35 AM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 28.6 | 25% |
| Behavioral Consistency | 16.9 | 20% |
| Tool Risk | 13.6 | 15% |
| Outcome Confidence | 23.7 | 20% |
| Policy Alignment | 10.6 | 20% |
Incident
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 19.43 below threshold (60) |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_charlie destructive_delete | BLOCK | BLOCK | Yes |
Incident prevention estimate: 1 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%