| ID | cmmlx1o6k029mxtikx8c3jum5 |
|---|---|
| Agent | agent_delta |
| Action Type | destructive_delete |
| Reflex Score | 18.7 |
| Autonomy Confidence | 18.0 |
| Prediction Gap | -0.7 |
| Decision | BLOCK |
| Status | recorded |
| Tool | — |
| Workflow | wf_compliance_audit |
| Outcome | — |
| Created | 3/11/2026, 10:48:36 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 17.3 | 25% |
| Behavioral Consistency | 21.4 | 20% |
| Tool Risk | 13.2 | 15% |
| Outcome Confidence | 25.8 | 20% |
| Policy Alignment | 14.6 | 20% |
| Severity | critical |
|---|---|
| Status | open |
| Reason | Reflex score 18.67 below threshold (60) |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| agent_delta destructive_delete | BLOCK | BLOCK | Yes |