| ID | cmmlx1r7102a5xtik5w15de0h |
|---|---|
| Agent | test |
| Action Type | crm_update |
| Reflex Score | 77.0 |
| Autonomy Confidence | 76.5 |
| Prediction Gap | -0.5 |
| Decision | EXECUTE_MONITOR |
| Status | recorded |
| Tool | — |
| Workflow | — |
| Outcome | — |
| Created | 3/11/2026, 10:48:40 AM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 80.0 | 25% |
| Behavioral Consistency | 80.0 | 20% |
| Tool Risk | 60.0 | 15% |
| Outcome Confidence | 85.0 | 20% |
| Policy Alignment | 75.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| test crm_update | EXECUTE_MONITOR | EXECUTE_MONITOR | — |