Trust State
| ID | cmon1gevg0002oi1ubrqp9vvr |
|---|---|
| Agent | smoke-temporal-graph |
| Action Type | validate |
| Reflex Score | 74.5 |
| Autonomy Confidence | 74.5 |
| Prediction Gap | 0.0 |
| Decision | RETRY |
| Status | recorded |
| Tool | — |
| Workflow | — |
| Outcome | success |
| Created | 5/1/2026, 2:59:13 PM |
Signal Breakdown
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 85.0 | 25% |
| Behavioral Consistency | 85.0 | 20% |
| Tool Risk | 15.0 | 15% |
| Outcome Confidence | 85.0 | 20% |
| Policy Alignment | 85.0 | 20% |
Decision Lineage
Counterfactual Simulation
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| smoke-temporal-graph validate | RETRY | RETRY | — |
Incident prevention estimate: 0 node(s) would likely have been preventedAdditional approvals/blocks: 0ARR delta: +0.0%GIR delta: +0.0%