| ID | cmruwyo2t0018qm65x6u0t7of |
|---|---|
| Agent | USAII Logistics Agent |
| Action Type | inventory_release_drift |
| Reflex Score | 58.0 |
| Autonomy Confidence | 55.6 |
| Prediction Gap | -2.4 |
| Decision | RETRY |
| Status | recorded |
| Tool | warehouse_dispatch_api |
| Workflow | usaii_logistics_dispatch_v1 |
| Outcome | success |
| Created | 7/21/2026, 5:14:43 PM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 58.0 | 25% |
| Behavioral Consistency | 58.0 | 20% |
| Tool Risk | 42.0 | 15% |
| Outcome Confidence | 58.0 | 20% |
| Policy Alignment | 58.0 | 20% |
| Severity | high |
|---|---|
| Status | open |
| Reason | Reflex score 58 below threshold (60) |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| USAII Logistics Agent inventory_dispatch_plan | EXECUTE_MONITOR | EXECUTE_MONITOR | — |
| USAII Logistics Agent inventory_release_drift | RETRY | REQUIRE_APPROVAL | Yes |
| USAII Logistics Agent inventory_release_recovery | EXECUTE | EXECUTE_MONITOR | — |
| USAII Logistics Agent prevention_validate_before_notify | REQUIRE_APPROVAL | EXECUTE_MONITOR | — |