| ID | cmrv0cbtw002045cy7gan6hsj |
|---|---|
| Agent | USAII Logistics Agent |
| Action Type | inventory_release_recovery |
| Reflex Score | 88.0 |
| Autonomy Confidence | 76.6 |
| Prediction Gap | -11.4 |
| Decision | EXECUTE |
| Status | recorded |
| Tool | warehouse_dispatch_api |
| Workflow | usaii_logistics_dispatch_v1 |
| Outcome | success |
| Created | 7/21/2026, 6:49:19 PM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 88.0 | 25% |
| Behavioral Consistency | 88.0 | 20% |
| Tool Risk | 12.0 | 15% |
| Outcome Confidence | 88.0 | 20% |
| Policy Alignment | 88.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| USAII Logistics Agent inventory_dispatch_plan | EXECUTE_MONITOR | EXECUTE_MONITOR | — |
| USAII Logistics Agent inventory_release_drift | RETRY | REQUIRE_APPROVAL | Yes |
| USAII Logistics Agent inventory_release_recovery | EXECUTE | EXECUTE_MONITOR | — |
| USAII Logistics Agent prevention_validate_before_notify | REQUIRE_APPROVAL | EXECUTE_MONITOR | — |