| ID | cmrv0ccgq002m45cycf82lbjd |
|---|---|
| Agent | USAII Logistics Agent |
| Action Type | prevention_validate_before_notify |
| Reflex Score | 76.0 |
| Autonomy Confidence | 68.2 |
| Prediction Gap | -7.8 |
| Decision | REQUIRE_APPROVAL |
| Status | recorded |
| Tool | warehouse_dispatch_api |
| Workflow | usaii_logistics_dispatch_v1 |
| Outcome | success |
| Created | 7/21/2026, 6:49:20 PM |
| Signal | Value | Weight |
|---|---|---|
| Context Integrity | 76.0 | 25% |
| Behavioral Consistency | 76.0 | 20% |
| Tool Risk | 24.0 | 15% |
| Outcome Confidence | 76.0 | 20% |
| Policy Alignment | 76.0 | 20% |
Simulated with: EXECUTE+5, strict destructive block, high tool risk → approval
| Node | Actual | Simulated | Incident? |
|---|---|---|---|
| USAII Logistics Agent inventory_dispatch_plan | EXECUTE_MONITOR | EXECUTE_MONITOR | — |
| USAII Logistics Agent inventory_release_drift | RETRY | REQUIRE_APPROVAL | Yes |
| USAII Logistics Agent inventory_release_recovery | EXECUTE | EXECUTE_MONITOR | — |
| USAII Logistics Agent prevention_validate_before_notify | REQUIRE_APPROVAL | EXECUTE_MONITOR | — |