Primary interaction surface for living trust topology: causal flow, continuity, bounded replay, and verification context — without enforcement or orchestration from this view.
Active doctrine for this TrustGraph runtime surface (Ω.2 — canonical ontology registry).
Visualization rebuilds from fetched trust-state window; no live mutation.
Fleet history grows forward; this surface does not rewrite prior records.
No orchestration or policy execution from this canvas.
Trust signals are inspectable; runtime control remains outside this view.
Mission-builder projection and graph inspection do not alter live execution or deploy paths.
Optional pasted bundle commits reference digests; topology is not fetched outside the bundle envelope.
Org context · —· Mission · —
Paste bundle JSON exported from Replay Studio. JSON is parsed only — nothing is executed from the clipboard.
Recovery is a global fleet overlay (nav / indicator API). It tints emphasis on the canvas but is not assigned to individual nodes from local scores.
Edge labels with a sky-tinted pill are cache / velocity metadata (recommended refresh + domain speed). They do not change propagation enforcement — stroke color still follows edgeAction when present.
Nodes use the worst (minimum) reflex seen on any attached trust observation. Merged links keep the minimum reflex across combined rows.
| Agent | Tool | Workflow | Outcome | Score | |
|---|---|---|---|---|---|
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 76.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 88.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 58.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 82.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 76.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 88.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 58.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 82.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 76.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 88.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 58.0 | View |
| USAII Logistics Agent | warehouse_dispatch_api | usaii_logistics_dispatch_v1 | success | 82.0 | View |
| KU external signal | — | — | success | 85.0 Frozen · refresh ≤ 365d | View |
| KU external signal | — | — | success | 85.0 Frozen · refresh ≤ 365d | View |
| ku-conflict-test | — | — | success | 85.0 Frozen · refresh ≤ 365d | View |
| smoke-temporal-graph | — | — | success | 74.5 Fresh but volatile | View |
| smoke-temporal-graph | — | — | success | 74.5 Fresh but volatile | View |
| smoke-temporal-graph | — | — | — | 74.5 | View |
| test | — | — | — | 77.0 | View |
| agent_echo | — | wf_customer_sync | — | 47.6 | View |
| agent_echo | — | wf_billing_review | — | 93.7 | View |
| agent_delta | — | wf_compliance_audit | — | 18.7 | View |
| agent_charlie | — | wf_compliance_audit | — | 19.4 | View |
| agent_bravo | — | wf_finance_update | — | 91.1 | View |
| agent_bravo | — | wf_customer_sync | — | 51.5 | View |
| agent_alpha | — | wf_ops_triage | — | 46.6 | View |
| agent_alpha | — | wf_compliance_audit | — | 82.5 | View |
| agent_foxtrot | — | wf_compliance_audit | — | 93.2 | View |
| agent_foxtrot | — | wf_compliance_audit | — | 92.6 | View |
| agent_echo | — | wf_compliance_audit | — | 92.3 | View |
| agent_echo | — | wf_finance_update | — | 64.4 | View |
| agent_echo | — | wf_finance_update | — | 91.9 | View |
| agent_delta | — | wf_customer_sync | — | 93.0 | View |
| agent_charlie | — | wf_ops_triage | — | 91.2 | View |
| agent_bravo | — | wf_billing_review | — | 68.3 | View |
| agent_bravo | — | wf_legal_policy_check | — | 49.1 | View |
| agent_bravo | — | wf_compliance_audit | — | 93.5 | View |
| agent_bravo | — | wf_compliance_audit | — | 66.0 | View |
| agent_alpha | — | wf_billing_review | — | 47.7 | View |
| agent_echo | — | wf_finance_update | — | 84.3 | View |
| agent_delta | — | wf_ops_triage | — | 92.1 | View |
| agent_charlie | — | wf_compliance_audit | — | 80.3 | View |
| agent_charlie | — | wf_ops_triage | — | 69.0 | View |
| agent_bravo | — | wf_ops_triage | — | 92.6 | View |
| agent_foxtrot | — | wf_ops_triage | — | 92.7 | View |
| agent_foxtrot | — | wf_finance_update | — | 80.9 | View |
| agent_foxtrot | — | wf_finance_update | — | 84.1 | View |
| agent_foxtrot | — | wf_compliance_audit | — | 68.5 | View |
| agent_foxtrot | — | wf_billing_review | — | 80.5 | View |
| agent_charlie | — | wf_ops_triage | — | 67.7 | View |
Investigate recent edge anomalies